Usage Statistics for kentucky-dui-lawyer.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 03:46 Central Daylight Time

Usage summary for kentucky-dui-lawyer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 273 180 215 51 507 199631 1490 6240 5226 7931
Jun 2010 302 187 214 63 625 116875 1896 6429 5629 9080
May 2010 389 240 296 71 653 186707 2220 9179 7455 12066
Apr 2010 376 263 304 59 711 193947 1789 9126 7913 11298
Mar 2010 401 296 334 73 973 239515 2292 10364 9178 12461
Feb 2010 283 183 194 52 714 151896 1469 5456 5138 7926
Jan 2010 392 246 327 68 817 219074 2118 10146 7629 12153
Dec 2009 230 139 172 45 451 153065 1398 5343 4320 7143
Nov 2009 290 199 218 97 1773 224848 2925 6567 5974 8705
Oct 2009 190 133 119 37 515 155026 1152 3702 4152 5914
Sep 2009 252 183 188 44 673 211833 1320 5652 5512 7586
Aug 2009 195 135 134 34 497 143111 1056 4156 4213 6060
Totals 2195528 21125 82360 72339 108323


Generated by Webalizer Version 2.01