Usage Statistics for kentucky-dui-lawyer.com

Summary Period: Last 12 Months
Generated 06-Jan-2009 03:36 Central Standard Time

Usage summary for kentucky-dui-lawyer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 116 81 64 30 99 20499 182 387 487 698
Dec 2008 225 156 153 45 566 175037 1421 4765 4838 6977
Nov 2008 246 178 176 53 672 193075 1612 5299 5348 7400
Oct 2008 265 172 181 48 525 203747 1499 5613 5362 8218
Sep 2008 192 131 110 43 363 144060 1312 3328 3956 5766
Aug 2008 200 156 139 37 394 171467 1151 4324 4859 6224
Jul 2008 221 163 152 45 424 181599 1403 4740 5063 6851
Jun 2008 288 221 213 47 466 224664 1424 6398 6632 8640
May 2008 268 180 177 58 917 196984 1818 5510 5586 8320
Apr 2008 55 31 32 16 294 30895 497 987 957 1650
Mar 2008 71 45 10 7 11 1429 7 10 45 71
Totals 1543456 12326 41361 43133 60815


Generated by Webalizer Version 2.01